Sunday 5 January 2025, 04:26:03

News

News

06 January 2016
RESULT FOR STATE JUNIOR ATHLETIC MEET TO BE HELD AT ERNAKULAM

RESULT FOR STATE JUNIOR ATHLETIC MEET TO BE HELD AT ERNAKULAM


56th Kerala state junior Athletic championship 2012 to be held at Kochi on 12th to 14th October 2012
 
SL DATE NAME CATEGORY EVENT POSSITION PER:TIME
1 12/10/2012 Jessy Joseph Youth Girls 18 800M first 2:11.50[NMR]
2 12/10/2012 Sanjana.R.V Youth Girls 18 800M second 02:17.7
3 12/10/2012 Abitha mary manual Girls 14 4x100M first 52.84
4 12/10/2012 Abhirami.T Girls 14 4x100M first 52.84
5 12/10/2012 Sneha.K Girls 14 4x100M first 52.84
6 12/10/2012 Jisna Mathew Girls 14 4x100M first 52.84
7 13/10/2012 Jisna Mathew Girls 14 100M First 12.99
8 13/10/2012 Sneha.K Girls 14 100M Third 13.29
9 13/10/2012 Abhirami.T Girls 14 100M heats 14.26
10 13/10/2012 Shaharbana Sidhique Girla 16 400M first 57.91
11 13/10/2012 Chinchu Chako Girla 16 400M Third 1.00.52
12 13/10/2012 Nikhil;a joseph Jr.Women 20 400M seventh 1.01.36
13 14/10/2012 Nikhila joseph Jr.Women 20 200M Seventh 26.91
14 14/10/2012 JIsna mathew Girls 14 600M Third 1.40.61
15 14/10/2012 Abitha mary manual Girls 14 600M Fifth 1.46.02

Back To News